Sub-Processor List
Last Updated: May 3, 2026
Up Dog, Inc. (“LedgerUp”) engages the following sub-processors to assist in providing our services. This list is maintained in accordance with our Data Processing Agreement. We will update this page when sub-processors are added or removed.
| Sub-Processor | Service | Purpose | Location |
|---|---|---|---|
| Cloudflare | All Services | Content delivery network | Closest data center to end user |
| AWS | All Services | Cloud infrastructure & storage | United States |
| Google Cloud Platform | All Services | Cloud infrastructure & computing | United States |
| Supabase | All Services | Database management & storage | United States |
| Notion | Internal Services | Documentation & knowledge management | United States |
| Datadog | All Services | Performance monitoring & analytics | United States |
| Vercel | Customer-facing Services | Web hosting & deployment | United States |
| Linear | Internal Services | Project management | United States |
| GitHub | Development Services | Code repository & version control | United States |
| Google Workspace | Internal Services | Productivity & collaboration | United States |
| Temporal Cloud | Backend Services | Workflow automation | United States |
| Stripe | Payment Services | Payment processing & subscription management | United States |
| OpenAI | All Services | AI/ML processing & language models | United States |
| Anthropic | All Services | AI/ML processing & language models | United States |
| Postmark | All Services | Email delivery & transactional messaging | United States |
| Slack | All Services | Customer communication interface & AI agent interaction | United States |
| Nango | All Services | OAuth & API integration infrastructure | United States |
If you have questions about our sub-processors or wish to be notified of changes, please contact us at [email protected].